Goodrington Beach

Featured Apartment

 
Featured Aprtment - Pomeroy

Pomeroy

One bedroom 2nd floor apartment with small balcony ...

MORE INFO

Harwin Apartments Tarrifs

Click for Apartment Tarrifs on:
Ground Floor | 1st Floor [01] | 1st Floor [02] | 2nd Floor
CLICK HERE TO VIEW TARIFF'S FOR 2010

Prices are per unit per week Elberry Saltern Galmpton
       
3 Jan - 13th March 337 337 285
14th March - 21st March 380 380 328
21st March - 28th March 380 380 328
28th March - 4th April 380 380 328
4th April - 11th April 380 380 328
11th April - 18th April 380 380 328
18th April - 25th April 380 380 328
25th April - 2nd May   380 380 328
2rd May - 9th May 380 380 328
9th May - 16th May 380 380 328
16th May - 23rd May  380 380 328
23rd May - 30th May 475 475 409
30th May - 6th June 475 475 409
6th June - 13th June 475 475 409
13th June - 20th June 475 475 409
20th June - 27th June 475 475 425
27th June - 4th July 475 475 425
4th July - 11th July 558 558 504
11th July - 18th July 558 558 504
18th July - 25th July 558 558 504
25th July - 1st August 558 558 504
1st August - 8th August 558 558 504
8th August - 15th August 558 588 504
15th August - 22nd August 558 558 504
22nd August - 29th August 558 558 504
39th August - 5th September 442 442 385
5th Sept - 12th September 442 442 385
12th Sept - 19th September 380 380 328
19th Sept - 26th September 380 380 328
26th Sept - 3rd October 337 337 293
3rd October - 10th October 337 337 293
10th October - 17th October 380 380 328
17th October -24th October 380 380 328
24th October - 19th December 337 337 293
19th - 28th December Xmas 442 442 385
28th December - 4th January 442 442 385
 
Short breaks available September to May - daily tariff is weekly tariff divided by 6 (minimum stay 3 nights)